Standard Performance Measures & Targets
IHP+Results monitoring is based on a set of Standard Performance Measures (SPMs), closely linked to the Paris Declaration indicators. The SPMs were developed through the IHP+ Working Group on Mutual Accountability and agreed by the IHP+ Scaling-up Reference Group (SuRG).
Click here to download a detailed description of the methodology used in the IHP+Results 2010 Monitoring.
For IHP+ Country Governments
| Expected Results | Standard Performance Measure | Target |
| 1. Commitments are documented and mutually agreed | 1G: IHP+ Compact or equivalent mutual agreement in place | An IHP+ Compact or equivalent mutual agreement is in place. |
| 2. Support is based on country plans & strategies, including to strengthen Health Systems | 2Ga: National Health Sector Plans/Strategy in place with current targets & budgets that have been jointly assessed | A National Health Sector Plan/Strategy is in place with current targets & budgets that have been jointly assessed. |
| 2Gb: Costed and evidence based HRH plan in place that is integrated with the national health plan | A costed, comprehensive national HRH plan (integrated with the health plan) is being implemented or developed. | |
| 3. Funding commitments are increased and/or longer term | 3G: Proportion of public funding allocated to Health. | 15% (or an equivalent published target) of the national budget is allocated to health. |
| 4. Funds are disbursed predictably, as committed | 4G: Proportion of health sector funding disbursed against the approved annual budget | Halve the proportion of health sector funding not disbursed against the approved annual budget. |
| 5. Country Systems for procurement & public financial management are used and strengthened | 5Ga: Country public financial management systems for the health sector either (a) adhere to broadly accepted good practices or (b) have a reform programme in place to achieve these. | Improvement of at least one measure (ie 0.5 points) on the PFM/CPIA scale of performance. |
| 5Gb: Country procurement systems either (a) adhere to broadly accepted good practices or (b) have a reform programme in place to achieve these. | Improvement of at least one measure on the four-point scale used to assess performance for this sector | |
| 6. Resources are being managed for Development Results | 6G: An agreed transparent and monitorable performance assessment framework is being used to assess progress in the health sector | A transparent and monitorable performance assessment framework is in place to assess progress in the health sector. |
| 7. Mutual Accountability is being demonstrated | 7G: Mutual Assessments, such as Joint Annual Health Sector Reviews, have been made of progress implementing commitments in the health sector, including on aid effectiveness | Mutual assessments (such as a joint Annual Health Sector Review) are being made of progress implementing commitments in the health sector, including on aid effectiveness. |
| 8. Civil Society actively engaged | 8G: Evidence that Civil Society is actively represented in health sector policy processes – including Health Sector planning, coordination & review mechanisms | At least 10% of seats in the country\’s Health Sector Coordination mechanisms are allocated to Civil Society representatives. |
For IHP+ Development Partners
| Expected Results | Standard Performance Measure | Target |
| 1. Commitments are documented and mutually agreed | 1DP: Proportion of IHP+ countries in which the partner has signed commitment to (or documented support for) the IHP+ Country Compact, or equivalent agreement. | 100% of IHP+ countries where the signatory operates have support for/commitment to the IHP+ compact (or equivalent) mutually agreed and documented. |
| 2. Support is based on country plans & strategies, including to strengthen Health Systems | 2DPa: Percent of aid flows to the health sector that is reported on national health sector budgets. | Halve the proportion of aid flows to the health sector not reported on government\’s budget(s) (with at least 85% reported on budget). |
| 2DPb: Percent of current capacity development support provided through coordinated programmes consistent with national plans/strategies for the health sector | 50% or more of capacity development support to each IHP+ country in which the signatory operates are based on national health sector plans/strategies | |
| 2DPc: Percent of health sector aid provided as programme based approaches. | 66% of health sector aid flows are provided in the context of programme based approaches | |
| 3. Funding commitments are increased and/or longer term | 3DP: Percent of health sector aid provided through multi-year commitments | 90% (or an equivalent published target) of health sector funding provided through multi-year commitments (min. 3 years). |
| 4. Funds are disbursed predictably, as committed | 4DP: Percent of health sector aid disbursements released according to agreed schedules in annual or multi-year frameworks | 90% of health sector aid disbursed within the fiscal year for which it was scheduled. |
| 5. Country systems for procurement & public financial management are used and strengthened | 5DPa: Percent of health sector aid that uses country procurement systems. | Reduce by one-third the aid not using procurement systems (with ≥ 80% using country systems) |
| 5DPb: Percent of health sector aid that uses public financial management systems. | Reduce by one-third the aid not using public financial management systems (with ≥ 80% using country systems) | |
| 5DPc: Number of parallel Project Implementation Units (PIUs) per country. | Reduce by two-thirds the stock of parallel project implementation units (PIUs). | |
| 6. Resources are being managed for development results | 6DP: Proportion of countries in which agreed, transparent and monitorable performance assessment frameworks are being used to assess progress in the health sector | Single national performance assessment frameworks are used, where they exist, as the primary basis to assess progress in all countries where the signatory operates. |
| 7. Mutual Accountability is being demonstrated | 7DP: Proportion of countries where mutual assessments have been made of progress implementing commitments in the health sector, including on aid effectiveness. | Annual mutual assessment of progress in implementing health sector commitments & agreements (such as the IHP+ country compact and on aid effectiveness in the health sector), is being made in all the countries where the signatory operates. |
| 8. Civil society actively engaged | 8DP: Evidence of support for Civil Society to be actively represented in health sector policy processes – including Health Sector planning, coordination & review mechanisms | All Signatories can provide some evidence of supporting active Civil Society engagement. |
You can track this conversation through its atom feed.











Jacqui van Graan says:
CONGRATULATIONS!!! This is truly amazing and I want to thank you all the hard work that clearly had to go into this end result. I have similar ideas for the M&E of the Pharmaceutical Business Plan implementation and you have basically built the processes and systems already – all we need to do now – if the Member States all agree – is to adapt your tools/scorecard to the PBP and voila. Again Congratulations to an amazing, innovative tool. Jacqui van Graan
Posted on April 8, 2011 at 12:01 pm.