Scorecards
Scorecards provide a one-page overview of results against a set of agreed Standard Measures using transparent criteria for rating. You can access scorecards for each participating IHP+ signatory using the drop down menus below. More information about the Scorecard approach can be found here.
| Choose to see the scorecards for one of the following IHP+ development partners | ||
| Australia | Belgium | EC |
| GAVI | GFATM | Netherlands |
| Norway | Spain | Sweden |
| UK | UNAIDS | UNFPA |
| UNICEF | WHO | World Bank |
| Choose to see the scorecards for one of the following IHP+ country governments | ||
| Burkina Faso | Burundi | DRC |
| Djibouti | Ethiopia | Mali |
| Mozambique | Nepal | Niger |
| Nigeria | ||
Click here to download a detailed description of the methodology used in the IHP+Results 2010 Monitoring.











You can track this conversation through its atom feed.